Tianhe-2
Tianhe-2 or TH-2 is a 33.86-petaflop supercomputer located in National Supercomputer Center in Guangzhou. It was developed by a team of 1,300 scientists and engineers.
It is the world's fastest supercomputer according
to the TOP500 lists for June 2013, November 2013, June 2014, November 2014, June 2015, and November 2015. Plans of the Sun Yat-sen University in collaboration with Guangzhou district and city administration to double its computing capacities were stopped by a US government rejection of Intel's application for an export license for the CPUs and coprocessor boards. The Wall Street Journal analysts considered this a blow to Intel and their suppliers sales and a drag to US information technology development, but concurrently a boost for China's own processor development and production industry.
Specifications
Sponsors | 863 Program |
---|---|
Location | National Supercomputer Center, Guangzhou, China |
Architecture | 32,000 Intel Xeon E5-2692 12C with 2.200 GHz 48,000 Xeon Phi31S1P |
Power | 17.6 MW (24 MW with cooling) |
Operating system | Kylin Linux[1] |
Memory | 1,375 TiB (1,000 TiB CPU and 375 TiB coprocessor) |
Storage | 12.4 PB |
Speed | 33.86 PFLOPS |
Cost | 2.4 billion Yuan (US$390 million) |
Purpose | Simulation, analysis, and government security applications. |
Sources | https://en.wikipedia.org/wiki/Tianhe-2 http://top500.org/system/177999 http://spectrum.ieee.org/tech-talk/computing/hardware/tianhe2-caps-top-10-supercomputers |
No comments:
Post a Comment